Bear Serenity Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 09/06/10 | 09/30/10 | Fall | $126 | $126 | $126 | $126 | $189 | $189 | $126 | $958 |
| 10/01/10 | 10/31/10 | Oktoberfest | $159 | $159 | $159 | $159 | $289 | $289 | $159 | $1,304 |
| 11/01/10 | 11/21/10 | Fall | $126 | $126 | $126 | $126 | $189 | $189 | $126 | $958 |
| 11/22/10 | 11/28/10 | Thanksgiving | $189 | $189 | $189 | $189 | $219 | $219 | $189 | $1,314 |
| 11/29/10 | 12/19/10 | Christmas Lighting | $225 | $225 | $225 | $225 | $299 | $299 | $224 | $1,636 |
| 12/20/10 | 12/26/10 | Christmas | $151 | $151 | $151 | $151 | $229 | $229 | $229 | $1,226 |
| 12/27/10 | 01/02/11 | New Years | $189 | $189 | $189 | $189 | $299 | $299 | $189 | $1,466 |
| 01/04/11 | 01/13/11 | Winter | $169 | $169 | $169 | $169 | $199 | $199 | $169 | $1,181 |
| 01/14/11 | 01/16/11 | Martin Luther King Jr. | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $840 |
| 01/17/11 | 02/17/11 | Winter | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $840 |
| 02/18/11 | 02/20/11 | Presidents Day | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $840 |
| 02/21/11 | 04/04/11 | Winter | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $838 |
| 04/05/11 | 05/26/11 | Spring | $120 | $120 | $120 | $120 | $142 | $142 | $120 | $840 |
| 05/27/11 | 05/29/11 | Memorial Day | $126 | $126 | $126 | $126 | $156 | $156 | $156 | $923 |
| 05/30/11 | 06/17/11 | Spring | $109 | $109 | $109 | $109 | $139 | $139 | $109 | $782 |
| 06/18/11 | 09/01/11 | Summer | $119 | $119 | $119 | $119 | $139 | $139 | $119 | $829 |
| 09/02/11 | 09/04/11 | Labor Day | $161 | $161 | $161 | $161 | $186 | $186 | $186 | $1,142 |
| 09/05/11 | 09/29/11 | Fall | $126 | $126 | $126 | $126 | $189 | $189 | $126 | $958 |
| 09/30/11 | 10/31/11 | Oktoberfest | $159 | $159 | $159 | $159 | $269 | $269 | $159 | $1,266 |
| 11/01/11 | 11/21/11 | Fall | $126 | $126 | $126 | $126 | $189 | $189 | $126 | $958 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 4, Maximum 6 |
| Additional guests in Unit. If disclosed at booking or not | $20 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $100 |
| Security & Damage Deposit. Returned after stay, less overages | $500 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 11.1% |

